CONSULATE GENERAL OF TURKMENISTAN
REPUBLIC OF TURKEY - ISTANBUL
Year 2023 - Happy youth
with Arkadag Serdar
Istanbul
Address: | ATATURK AIRPORT INTERNATIONAL TERMINAL DEPARTURE FLOOR IDL 38131. YESILKOY-ISTANBUL 34149 |
Tel: | (810-90212)465-01-60 |
Fax: | (810-90212)465-86-30 |
Mobile: | |
Email: | turkmenistanair@ttmail.com |
Route | Flight number | Airport | Days of week | Departure | Arrival |
---|---|---|---|---|---|
asb-ist | T5-931 | Ashgabat International Airport | 4 | 7:35 | 8:35 |
asb-ist | T5-901 | Ashgabat International Airport | 1,3,5,7 | 7:35 | 8:35 |
asb-ist | T5-921 | Ashgabat International Airport | 1,2,3,4,5 | 19:15 | 20:15 |
asb-ist | T5-985 | Ashgabat International Airport | 6 | 12:55 | 13:55 |
asb-ist | T5-927 | Ashgabat International Airport | 7 | 23:00 | 0:00* |
Route | Flight number | Airport | Days of week | Departure | Arrival |
---|---|---|---|---|---|
ist-asb | T5-932 | Istanbul Ataturk Airport | 2 | 10:10 | 17:00 |
ist-asb | T5-902 | Istanbul Ataturk Airport | 1,3,5,7 | 10:10 | 17:00 |
ist-asb | T5-922 | Istanbul Ataturk Airport | 1,2,3,4,5 | 21:50 | 4:40* |
ist-asb | T5-986 | Istanbul Ataturk Airport | 6 | 12:30 | 22:20 |
ist-asb | T5-928 | Istanbul Ataturk Airport | 1 | 1:40 | 8:30 |
Route | Flight number | Airport | Days of week | Departure | Arrival |
---|---|---|---|---|---|
krw-ist | T5-931 | Turkmenbashi International Airport | 2 | 8:30 | 8:35* |
Route | Flight number | Airport | Days of week | Departure | Arrival |
---|---|---|---|---|---|
ist-krw | T5-932 | Istanbul Ataturk Airport | 4 | 10:10 | 16:10 |
Note:Times are local for each airport.
Print